Needle Gauge | Needle Length | Wing Color | Tubing Length | Y injection |
20G | 1" | Yellow | 10+10cm | Y |
20G | 3/4" | Yellow | 10+10cm | Y |
22G | 1" | Black | 10+10cm | Y |
22G | 3/4" | Black | 10+10cm | Y |
19G | 1" | White | 10+10cm | Y |
19G | 3/4" | White | 10+10cm | Y |
Tubing ID/OD: 1.1/2.24mm (19G); 0.97/2.24mm (20G); 0.79/2.24mm(22G)
Priming volume: 0.55 cc/mL approx. for with Y injection site type
Standard Packing 50 pcs/ 20 boxes/carton.